14 units · each has its own application and lease · 180 Ladybug Lane, Cedar Creek
| Unit | Rent | Documents |
|---|---|---|
| Master Bedroom — Upstairs (2nd floor) #202 STARSHIP · room | $720/mo | Application Lease |
| Master Bedroom — Downstairs (1st floor) #101 FALCON 9 · room | $700/mo | Application Lease |
| Upstairs Room — NW Corner (2nd floor) #200 STARLINK · room | $580/mo | Application Lease |
| Upstairs Room — NE Corner (2nd floor) #201 X · room | $660/mo | Application Lease |
| The Loft (3rd floor) #301 ROADSTER · loft | $620/mo | Application Lease |
| The Efficiency #103 POWERWALL · efficiency | $680/mo | Application Lease |
| Cottage — West Side (right) #107 GIGAFACTORY · cottage | $680/mo | Application Lease |
| Cottage — East Side (left) #108 COLOSSUS · cottage | $680/mo | Application Lease |
| RV #1 #704 CREW DRAGON · rv | $580/mo | Application Lease |
| RV #2 #703 CYBERTRUCK · rv | $560/mo | Application Lease |
| RV #3 #707 TESLA SEMI · rv | $560/mo | Application Lease |
| Trailer #1 #702 DISHY · trailer | $540/mo | Application Lease |
| Trailer #2 #705 RAPTOR · trailer | $520/mo | Application Lease |
| Tiny Home #706 OPTIMUS · tiny | $640/mo | Application Lease |
Rents are starting figures and adjustable before signing. Each application routes to the control panel tagged with its unit. Billing via austinspring.freshbooks.com.